Date | Fishers | Fish Caught | Size | Time and Tide | Location | Bait/ Rig | Weather | Water Temp |
7/03/07 | | 1st Fish on the Happy Ours Flounder | 10 inches | ??? | Behind | Squid / Spreader Rig | Sunny | |
8/07 | Gary, Matt | 11 Black Sea Bass | | | 11 (11 Marker) Robin Run | /Spreader Rig | | |
| | 1 Puffer Fish | | | 11 (11 Marker) Robin Run | /Spreader Rig | | |
| | 2 Sea Robins | | | 11 (11 Marker) Robin Run | /Spreader | | |
10/19/07 | Greg, Matt | 21 BlackSea Bass | 6-9 Inches | | 11 (11 Marker) Robin Run | Squid /Spreader Rig | Sunny 82 | |
10/20/07 | Greg, Matt | 10 BlackSea Bass | 6-9 Inches | | 11 (11 Marker) Robin Run | Squid /Spreader Rig | Sunny 81 | |
5/25/08 | Gary, Matt | 3 Flounder | 18.5*, 15.5, 16.5 | | (2) Behind | /Bottom | | |
| | 5 Black Seabass | 4-8 | | | | | |
| | | | | | | | |
7/04/08 | Gary, Matt | 6 Flounder | | | | | | |
| | | | | | | | |
8/15/08 | Glenn, Greg, Matt | None (fishing for Flounder) | | 8 AM – noon | | Live Spot on Bottom of Top/Bottom Rig | | |
8/15/08 | Greg, Glenn, Matt | None (fishing for Rockfish) | | Fished for 1.5 hrs 8 AM High Tide | Anchored South of the 50 Bridge | Gotcha Plug; Swimming Shad | | |
8/15/08 | Greg, Glenn, Matt | 9 Black Sea Bass | 4-8 | 8AM High | Anchored South of 50 Bridge | Squid | | |
| Greg, Glenn, Matt | 1 Bluefish | 11.5 | 10 AM High | Thorofare | /top | | |
| Greg, Glenn, Matt | 8 Flounder | 7-12 | 8 AM -noon High | S. of 50, Behind | | | |
8/30/08 | Gary, Matt | 1 Flounder | 8 Inches | 11 AM-3 PM Outgoing to Low | | Squid Shinder Combo /bottom | | |
| | 3 Crockers | 6-8 Inches | | | | | |
| | 4 Black Sea Bass | 5-7 | | | | | |
8/30/08 | Gary, Matt | None (fishing for Flounder) | | | | Live Spot /on Bottom of Top/Bottom Rig | | |
8/31/08 | Gary, Brice, Matt | 5 Black Sea Bass | 4-7 Inches | 2 PM-5 PM | 11 (11 Marker) Robin Run | Squid Strip | Sunny80 | 72 Brown-green dirty |
| | 3 Crockers | 5-8 Inches | Low (Slack Tide) | Thorofare | Squid | | 72 |
10/17/08 | | Sand Shark | 18 in. | Outgoing | Inlet south of 50 bridge | Squid /Top of Top/Bottom Rig | Rainy 63 | 65 Brown-green |
| Matt and Gary | 3 Flounder | 7, 11.5, 12 | outgoing | Drifting past | Squid/shiner combo /Top of Top/Bottom Rig | Rainy 63 | 65 |
Saw 4 Dolpin in Inlet and schools of bluefish but we didn’t have a bluefish rig | Gary, Matt | None (fishing for flounder) | | | Inlet close to the ocean | Squid/Shinder combo /Top/bottom and spreader | Rainy 63 | 65 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Saturday, January 31, 2009
FIshing Log
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment